Home Page
  • May 02, 2024, 06:02:58 am *
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

Official site launch very soon, hurrah!


Dakusan's Domain Forum - Statistics Center
General Statistics
Total Members: 19
Total Posts: 600
Total Topics: 453
Total Categories: 2
Users Online: 83
Most Online: 1026 - October 29, 2020, 09:20:05 pm
Online Today: 97
Average registrations per day: 5.74
Average posts per day: 0.22
Average topics per day: 0.15
Total Boards: 6
Latest Member: bl4ck0ut07@gmail.com
Average online per day: 24.69
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
Dakusan 536
Dakusan_RestorePosts 13
clowg 12
Skipper42 9
chemsed 4
Kamijou Touma 4
R1 4
venusbraves 3
cmedia 2
thehopeman 2
Posts 274
Projects 157
Updates 140
General Discussion 27
Programming Talk 2
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Plex Playlist Importer 49
Status Hot Keys 16
HackPics 15
Useful Bash commands and scripts 9
how to enter the parameters? 7
My New Boot Loader 6
Venus & braves 6
Windows 98 6
Droid Impressions and Custom Ringtones 4
Live Streaming SHOUTcast through Flash 4
Plex Playlist Importer 103641
Status Hot Keys 54062
HackPics 46257
Windows 98 35124
Useful Bash commands and scripts 29834
how to enter the parameters? 27502
Venus & braves 25943
China forum ban 23194
My New Boot Loader 23067
.hack// developer guild recruits you 22729
Top Topic Starters Most Time Online
Dakusan 446
emuxhaven 1
venusbraves 1
K3nt0 1
Dakusan_RestorePosts 1
thehopeman 1
cmedia 1
chemsed 1
Dakusan 2d 10h 29m
R1 2h 13m
Skipper42 1h 57m
Dakusan_RestorePosts 1h 3m
emuxhaven 55m
chemsed 48m
venusbraves 40m
Kamijou Touma 36m
proxy 33m
thehopeman 22m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 70 101 441 97
May 2024 0 0 0 97
April 2024 39 54 285 97
2024-04-01 1 1 13 29
2024-04-02 2 7 15 45
2024-04-03 0 0 13 35
2024-04-04 0 0 11 25
2024-04-05 1 6 26 29
2024-04-06 0 0 26 38
2024-04-07 1 1 30 34
2024-04-08 0 0 22 34
2024-04-09 0 0 28 32
2024-04-10 1 1 16 35
2024-04-11 1 1 10 40
2024-04-12 0 0 5 37
2024-04-13 2 2 10 42
2024-04-14 2 2 6 32
2024-04-15 2 2 14 49
2024-04-16 8 11 11 41
2024-04-17 12 13 18 39
2024-04-18 6 7 11 39
2024-04-19 0 0 0 45
2024-04-20 0 0 0 45
2024-04-21 0 0 0 33
2024-04-22 0 0 0 34
2024-04-23 0 0 0 41
2024-04-24 0 0 0 51
2024-04-25 0 0 0 53
2024-04-26 0 0 0 52
2024-04-27 0 0 0 51
2024-04-28 0 0 0 39
2024-04-29 0 0 0 97
2024-04-30 0 0 0 42
March 2024 30 46 156 35
February 2024 1 1 0 26
2024-02-16 1 1 0 9
2024-02-17 0 0 0 11
2024-02-18 0 0 0 12
2024-02-19 0 0 0 10
2024-02-20 0 0 0 15
2024-02-21 0 0 0 9
2024-02-22 0 0 0 14
2024-02-23 0 0 0 8
2024-02-24 0 0 0 10
2024-02-25 0 0 0 19
2024-02-26 0 0 0 9
2024-02-27 0 0 0 11
2024-02-28 0 0 0 18
2024-02-29 0 0 0 26
* 2023 0 0 0 546
November 2023 0 0 0 46
October 2023 0 0 0 33
September 2023 0 0 0 41
August 2023 0 0 0 19
July 2023 0 0 0 18
2023-07-01 0 0 0 9
2023-07-02 0 0 0 11
2023-07-03 0 0 0 7
2023-07-04 0 0 0 18
2023-07-05 0 0 0 17
2023-07-06 0 0 0 8
2023-07-07 0 0 0 15
2023-07-08 0 0 0 7
2023-07-09 0 0 0 12
2023-07-10 0 0 0 10
2023-07-11 0 0 0 10
2023-07-12 0 0 0 8
2023-07-13 0 0 0 15
2023-07-14 0 0 0 11
2023-07-15 0 0 0 14
2023-07-16 0 0 0 6
2023-07-17 0 0 0 6
2023-07-18 0 0 0 11
2023-07-19 0 0 0 11
2023-07-20 0 0 0 6
2023-07-21 0 0 0 10
2023-07-22 0 0 0 6
2023-07-23 0 0 0 7
2023-07-24 0 0 0 12
2023-07-25 0 0 0 7
2023-07-26 0 0 0 13
2023-07-27 0 0 0 12
2023-07-28 0 0 0 7
2023-07-29 0 0 0 7
2023-07-30 0 0 0 8
2023-07-31 0 0 0 7
June 2023 0 0 0 21
May 2023 0 0 0 34
April 2023 0 0 0 19
2023-04-01 0 0 0 9
2023-04-02 0 0 0 6
2023-04-03 0 0 0 10
2023-04-04 0 0 0 15
2023-04-05 0 0 0 14
2023-04-06 0 0 0 6
2023-04-07 0 0 0 7
2023-04-08 0 0 0 10
2023-04-09 0 0 0 5
2023-04-10 0 0 0 19
2023-04-11 0 0 0 8
2023-04-12 0 0 0 19
2023-04-13 0 0 0 9
2023-04-14 0 0 0 13
2023-04-15 0 0 0 9
2023-04-16 0 0 0 5
2023-04-17 0 0 0 6
2023-04-18 0 0 0 5
2023-04-19 0 0 0 8
2023-04-20 0 0 0 9
2023-04-21 0 0 0 12
2023-04-22 0 0 0 5
2023-04-23 0 0 0 7
2023-04-24 0 0 0 7
2023-04-25 0 0 0 8
2023-04-26 0 0 0 7
2023-04-27 0 0 0 10
2023-04-28 0 0 0 12
2023-04-29 0 0 0 6
2023-04-30 0 0 0 6
March 2023 0 0 0 30
2023-03-01 0 0 0 26
2023-03-02 0 0 0 25
2023-03-03 0 0 0 30
2023-03-04 0 0 0 25
2023-03-05 0 0 0 23
2023-03-06 0 0 0 22
2023-03-07 0 0 0 28
2023-03-08 0 0 0 23
2023-03-09 0 0 0 23
2023-03-10 0 0 0 24
2023-03-11 0 0 0 22
2023-03-12 0 0 0 25
2023-03-13 0 0 0 25
2023-03-14 0 0 0 25
2023-03-15 0 0 0 25
2023-03-16 0 0 0 25
2023-03-17 0 0 0 29
2023-03-18 0 0 0 23
2023-03-19 0 0 0 30
2023-03-20 0 0 0 25
2023-03-21 0 0 0 24
2023-03-22 0 0 0 19
2023-03-23 0 0 0 20
2023-03-24 0 0 0 24
2023-03-25 0 0 0 7
2023-03-26 0 0 0 11
2023-03-27 0 0 0 8
2023-03-28 0 0 0 7
2023-03-29 0 0 0 10
2023-03-30 0 0 0 7
2023-03-31 0 0 0 9
February 2023 0 0 0 41
January 2023 0 0 0 546
2023-01-01 0 0 0 21
2023-01-02 0 0 0 23
2023-01-03 0 0 0 26
2023-01-04 0 0 0 39
2023-01-05 0 0 0 24
2023-01-06 0 0 0 22
2023-01-07 0 0 0 26
2023-01-08 0 0 0 25
2023-01-09 0 0 0 26
2023-01-10 0 0 0 20
2023-01-11 0 0 0 25
2023-01-12 0 0 0 24
2023-01-13 0 0 0 23
2023-01-14 0 0 0 33
2023-01-15 0 0 0 27
2023-01-16 0 0 0 28
2023-01-17 0 0 0 21
2023-01-18 0 0 0 546
2023-01-19 0 0 0 39
2023-01-20 0 0 0 23
2023-01-21 0 0 0 18
2023-01-22 0 0 0 26
2023-01-23 0 0 0 24
2023-01-24 0 0 0 29
2023-01-25 0 0 0 25
2023-01-26 0 0 0 23
2023-01-27 0 0 0 33
2023-01-28 0 0 0 29
2023-01-29 0 0 0 22
2023-01-30 0 0 0 26
2023-01-31 0 0 0 26
* 2022 0 0 0 497
December 2022 0 0 0 497
2022-12-01 0 0 0 23
2022-12-02 0 0 0 25
2022-12-03 0 0 0 27
2022-12-04 0 0 0 27
2022-12-05 0 0 0 19
2022-12-06 0 0 0 26
2022-12-07 0 0 0 23
2022-12-08 0 0 0 29
2022-12-09 0 0 0 20
2022-12-10 0 0 0 23
2022-12-11 0 0 0 26
2022-12-12 0 0 0 24
2022-12-13 0 0 0 23
2022-12-14 0 0 0 21
2022-12-15 0 0 0 37
2022-12-16 0 0 0 29
2022-12-17 0 0 0 25
2022-12-18 0 0 0 25
2022-12-19 0 0 0 497
2022-12-20 0 0 0 61
2022-12-21 0 0 0 19
2022-12-22 0 0 0 28
2022-12-23 0 0 0 24
2022-12-24 0 0 0 21
2022-12-25 0 0 0 23
2022-12-26 0 0 0 27
2022-12-27 0 0 0 25
2022-12-28 0 0 0 32
2022-12-29 0 0 0 22
2022-12-30 0 0 0 27
2022-12-31 0 0 0 22
November 2022 0 0 0 37
2022-11-01 0 0 0 19
2022-11-02 0 0 0 17
2022-11-03 0 0 0 14
2022-11-04 0 0 0 18
2022-11-05 0 0 0 12
2022-11-06 0 0 0 18
2022-11-07 0 0 0 17
2022-11-08 0 0 0 24
2022-11-09 0 0 0 15
2022-11-10 0 0 0 14
2022-11-11 0 0 0 19
2022-11-12 0 0 0 19
2022-11-13 0 0 0 30
2022-11-14 0 0 0 21
2022-11-15 0 0 0 21
2022-11-16 0 0 0 19
2022-11-17 0 0 0 22
2022-11-18 0 0 0 22
2022-11-19 0 0 0 25
2022-11-20 0 0 0 23
2022-11-21 0 0 0 25
2022-11-22 0 0 0 29
2022-11-23 0 0 0 23
2022-11-24 0 0 0 26
2022-11-25 0 0 0 33
2022-11-26 0 0 0 37
2022-11-27 0 0 0 28
2022-11-28 0 0 0 25
2022-11-29 0 0 0 27
2022-11-30 0 0 0 23
October 2022 0 0 0 28
2022-10-01 0 0 0 14
2022-10-02 0 0 0 20
2022-10-03 0 0 0 16
2022-10-04 0 0 0 14
2022-10-05 0 0 0 14
2022-10-06 0 0 0 14
2022-10-07 0 0 0 28
2022-10-08 0 0 0 16
2022-10-09 0 0 0 11
2022-10-10 0 0 0 17
2022-10-11 0 0 0 15
2022-10-12 0 0 0 15
2022-10-13 0 0 0 16
2022-10-14 0 0 0 14
2022-10-15 0 0 0 19
2022-10-16 0 0 0 23
2022-10-17 0 0 0 19
2022-10-18 0 0 0 17
2022-10-19 0 0 0 20
2022-10-20 0 0 0 13
2022-10-21 0 0 0 18
2022-10-22 0 0 0 17
2022-10-23 0 0 0 18
2022-10-24 0 0 0 15
2022-10-25 0 0 0 13
2022-10-26 0 0 0 13
2022-10-27 0 0 0 15
2022-10-28 0 0 0 15
2022-10-29 0 0 0 15
2022-10-30 0 0 0 15
2022-10-31 0 0 0 19
September 2022 0 0 0 28
2022-09-01 0 0 0 26
2022-09-02 0 0 0 17
2022-09-03 0 0 0 14
2022-09-04 0 0 0 16
2022-09-05 0 0 0 15
2022-09-06 0 0 0 18
2022-09-07 0 0 0 18
2022-09-08 0 0 0 12
2022-09-09 0 0 0 20
2022-09-10 0 0 0 15
2022-09-11 0 0 0 17
2022-09-12 0 0 0 15
2022-09-13 0 0 0 15
2022-09-14 0 0 0 17
2022-09-15 0 0 0 19
2022-09-16 0 0 0 16
2022-09-17 0 0 0 15
2022-09-18 0 0 0 14
2022-09-19 0 0 0 16
2022-09-20 0 0 0 28
2022-09-21 0 0 0 15
2022-09-22 0 0 0 14
2022-09-23 0 0 0 11
2022-09-24 0 0 0 13
2022-09-25 0 0 0 22
2022-09-26 0 0 0 12
2022-09-27 0 0 0 25
2022-09-28 0 0 0 20
2022-09-29 0 0 0 20
2022-09-30 0 0 0 14
August 2022 0 0 0 36
July 2022 0 0 0 38
2022-07-01 0 0 0 22
2022-07-02 0 0 0 23
2022-07-03 0 0 0 26
2022-07-04 0 0 0 19
2022-07-05 0 0 0 20
2022-07-06 0 0 0 20
2022-07-07 0 0 0 22
2022-07-08 0 0 0 23
2022-07-09 0 0 0 38
2022-07-10 0 0 0 26
2022-07-11 0 0 0 27
2022-07-12 0 0 0 23
2022-07-13 0 0 0 29
2022-07-14 0 0 0 22
2022-07-15 0 0 0 22
2022-07-16 0 0 0 21
2022-07-17 0 0 0 21
2022-07-18 0 0 0 25
2022-07-19 0 0 0 21
2022-07-20 0 0 0 23
2022-07-21 0 0 0 26
2022-07-22 0 0 0 27
2022-07-23 0 0 0 21
2022-07-24 0 0 0 26
2022-07-25 0 0 0 18
2022-07-26 0 0 0 18
2022-07-27 0 0 0 21
2022-07-28 0 0 0 19
2022-07-29 0 0 0 18
2022-07-30 0 0 0 23
2022-07-31 0 0 0 18
June 2022 0 0 0 32
May 2022 0 0 0 32
2022-05-01 0 0 0 19
2022-05-02 0 0 0 16
2022-05-03 0 0 0 18
2022-05-04 0 0 0 15
2022-05-05 0 0 0 20
2022-05-06 0 0 0 15
2022-05-07 0 0 0 14
2022-05-08 0 0 0 21
2022-05-09 0 0 0 19
2022-05-10 0 0 0 22
2022-05-11 0 0 0 21
2022-05-12 0 0 0 21
2022-05-13 0 0 0 21
2022-05-14 0 0 0 22
2022-05-15 0 0 0 28
2022-05-16 0 0 0 24
2022-05-17 0 0 0 22
2022-05-18 0 0 0 20
2022-05-19 0 0 0 24
2022-05-20 0 0 0 17
2022-05-21 0 0 0 23
2022-05-22 0 0 0 21
2022-05-23 0 0 0 19
2022-05-24 0 0 0 19
2022-05-25 0 0 0 21
2022-05-26 0 0 0 32
2022-05-27 0 0 0 27
2022-05-28 0 0 0 18
2022-05-29 0 0 0 18
2022-05-30 0 0 0 25
2022-05-31 0 0 0 20
April 2022 0 0 0 27
March 2022 0 0 0 28
2022-03-01 0 0 0 26
2022-03-02 0 0 0 19
2022-03-03 0 0 0 28
2022-03-04 0 0 0 20
2022-03-05 0 0 0 18
2022-03-06 0 0 0 20
2022-03-07 0 0 0 19
2022-03-08 0 0 0 25
2022-03-09 0 0 0 15
2022-03-10 0 0 0 15
2022-03-11 0 0 0 13
2022-03-12 0 0 0 17
2022-03-13 0 0 0 28
2022-03-14 0 0 0 26
2022-03-15 0 0 0 22
2022-03-16 0 0 0 17
2022-03-17 0 0 0 28
2022-03-18 0 0 0 21
2022-03-19 0 0 0 20
2022-03-20 0 0 0 22
2022-03-21 0 0 0 17
2022-03-22 0 0 0 16
2022-03-23 0 0 0 15
2022-03-24 0 0 0 15
2022-03-25 0 0 0 16
2022-03-26 0 0 0 15
2022-03-27 0 0 0 17
2022-03-28 0 0 0 10
2022-03-29 0 0 0 16
2022-03-30 0 0 0 14
2022-03-31 0 0 0 16
February 2022 0 0 0 23
2022-02-01 0 0 0 21
2022-02-02 0 0 0 18
2022-02-03 0 0 0 15
2022-02-04 0 0 0 20
2022-02-05 0 0 0 21
2022-02-06 0 0 0 16
2022-02-07 0 0 0 21
2022-02-08 0 0 0 18
2022-02-09 0 0 0 19
2022-02-10 0 0 0 15
2022-02-11 0 0 0 17
2022-02-12 0 0 0 20
2022-02-13 0 0 0 17
2022-02-14 0 0 0 23
2022-02-15 0 0 0 23
2022-02-16 0 0 0 17
2022-02-17 0 0 0 16
2022-02-18 0 0 0 17
2022-02-19 0 0 0 17
2022-02-20 0 0 0 17
2022-02-21 0 0 0 17
2022-02-22 0 0 0 16
2022-02-23 0 0 0 14
2022-02-24 0 0 0 17
2022-02-25 0 0 0 18
2022-02-26 0 0 0 23
2022-02-27 0 0 0 23
2022-02-28 0 0 0 21
January 2022 0 0 0 27
* 2021 1 1 0 42
December 2021 0 0 0 38
2021-12-01 0 0 0 22
2021-12-02 0 0 0 27
2021-12-03 0 0 0 23
2021-12-04 0 0 0 29
2021-12-05 0 0 0 23
2021-12-06 0 0 0 24
2021-12-07 0 0 0 32
2021-12-08 0 0 0 28
2021-12-09 0 0 0 24
2021-12-10 0 0 0 24
2021-12-11 0 0 0 23
2021-12-12 0 0 0 28
2021-12-13 0 0 0 22
2021-12-14 0 0 0 19
2021-12-15 0 0 0 20
2021-12-16 0 0 0 27
2021-12-17 0 0 0 20
2021-12-18 0 0 0 35
2021-12-19 0 0 0 38
2021-12-20 0 0 0 24
2021-12-21 0 0 0 23
2021-12-22 0 0 0 23
2021-12-23 0 0 0 16
2021-12-24 0 0 0 25
2021-12-25 0 0 0 16
2021-12-26 0 0 0 18
2021-12-27 0 0 0 16
2021-12-28 0 0 0 20
2021-12-29 0 0 0 19
2021-12-30 0 0 0 21
2021-12-31 0 0 0 21
November 2021 0 0 0 32
October 2021 1 1 0 36
September 2021 0 0 0 25
2021-09-01 0 0 0 20
2021-09-02 0 0 0 16
2021-09-03 0 0 0 18
2021-09-04 0 0 0 20
2021-09-05 0 0 0 19
2021-09-06 0 0 0 18
2021-09-07 0 0 0 18
2021-09-08 0 0 0 17
2021-09-09 0 0 0 19
2021-09-10 0 0 0 15
2021-09-11 0 0 0 19
2021-09-12 0 0 0 13
2021-09-13 0 0 0 16
2021-09-14 0 0 0 17
2021-09-15 0 0 0 24
2021-09-16 0 0 0 19
2021-09-17 0 0 0 20
2021-09-18 0 0 0 17
2021-09-19 0 0 0 19
2021-09-20 0 0 0 16
2021-09-21 0 0 0 23
2021-09-22 0 0 0 18
2021-09-23 0 0 0 16
2021-09-24 0 0 0 21
2021-09-25 0 0 0 17
2021-09-26 0 0 0 25
2021-09-27 0 0 0 19
2021-09-28 0 0 0 22
2021-09-29 0 0 0 19
2021-09-30 0 0 0 15
August 2021 0 0 0 31
July 2021 0 0 0 33
2021-07-01 0 0 0 21
2021-07-02 0 0 0 15
2021-07-03 0 0 0 18
2021-07-04 0 0 0 21
2021-07-05 0 0 0 24
2021-07-06 0 0 0 19
2021-07-07 0 0 0 22
2021-07-08 0 0 0 33
2021-07-09 0 0 0 23
2021-07-10 0 0 0 24
2021-07-11 0 0 0 24
2021-07-12 0 0 0 21
2021-07-13 0 0 0 19
2021-07-14 0 0 0 20
2021-07-15 0 0 0 19
2021-07-16 0 0 0 18
2021-07-17 0 0 0 19
2021-07-18 0 0 0 14
2021-07-19 0 0 0 24
2021-07-20 0 0 0 23
2021-07-21 0 0 0 31
2021-07-22 0 0 0 23
2021-07-23 0 0 0 25
2021-07-24 0 0 0 26
2021-07-25 0 0 0 19
2021-07-26 0 0 0 18
2021-07-27 0 0 0 25
2021-07-28 0 0 0 23
2021-07-29 0 0 0 24
2021-07-30 0 0 0 19
2021-07-31 0 0 0 22
June 2021 0 0 0 35
2021-06-01 0 0 0 28
2021-06-02 0 0 0 24
2021-06-03 0 0 0 24
2021-06-04 0 0 0 27
2021-06-05 0 0 0 29
2021-06-06 0 0 0 16
2021-06-07 0 0 0 16
2021-06-08 0 0 0 23
2021-06-09 0 0 0 22
2021-06-10 0 0 0 26
2021-06-11 0 0 0 21
2021-06-12 0 0 0 35
2021-06-13 0 0 0 23
2021-06-14 0 0 0 20
2021-06-15 0 0 0 26
2021-06-16 0 0 0 22
2021-06-17 0 0 0 24
2021-06-18 0 0 0 17
2021-06-19 0 0 0 22
2021-06-20 0 0 0 17
2021-06-21 0 0 0 19
2021-06-22 0 0 0 29
2021-06-23 0 0 0 24
2021-06-24 0 0 0 25
2021-06-25 0 0 0 21
2021-06-26 0 0 0 18
2021-06-27 0 0 0 22
2021-06-28 0 0 0 19
2021-06-29 0 0 0 20
2021-06-30 0 0 0 21
May 2021 0 0 0 40
April 2021 0 0 0 34
March 2021 0 0 0 31
2021-03-01 0 0 0 12
2021-03-02 0 0 0 17
2021-03-03 0 0 0 19
2021-03-04 0 0 0 13
2021-03-05 0 0 0 18
2021-03-06 0 0 0 23
2021-03-07 0 0 0 16
2021-03-08 0 0 0 13
2021-03-09 0 0 0 14
2021-03-10 0 0 0 16
2021-03-11 0 0 0 13
2021-03-12 0 0 0 17
2021-03-13 0 0 0 22
2021-03-14 0 0 0 23
2021-03-15 0 0 0 27
2021-03-16 0 0 0 20
2021-03-17 0 0 0 23
2021-03-18 0 0 0 31
2021-03-19 0 0 0 26
2021-03-20 0 0 0 20
2021-03-21 0 0 0 19
2021-03-22 0 0 0 21
2021-03-23 0 0 0 29
2021-03-24 0 0 0 25
2021-03-25 0 0 0 29
2021-03-26 0 0 0 28
2021-03-27 0 0 0 23
2021-03-28 0 0 0 19
2021-03-29 0 0 0 21
2021-03-30 0 0 0 29
2021-03-31 0 0 0 17
February 2021 0 0 0 23
January 2021 0 0 0 42
2021-01-01 0 0 0 14
2021-01-02 0 0 0 16
2021-01-03 0 0 0 11
2021-01-04 0 0 0 12
2021-01-05 0 0 0 13
2021-01-06 0 0 0 14
2021-01-07 0 0 0 13
2021-01-08 0 0 0 18
2021-01-09 0 0 0 16
2021-01-10 0 0 0 21
2021-01-11 0 0 0 12
2021-01-12 0 0 0 18
2021-01-13 0 0 0 15
2021-01-14 0 0 0 18
2021-01-15 0 0 0 17
2021-01-16 0 0 0 17
2021-01-17 0 0 0 18
2021-01-18 0 0 0 42
2021-01-19 0 0 0 23
2021-01-20 0 0 0 16
2021-01-21 0 0 0 24
2021-01-22 0 0 0 18
2021-01-23 0 0 0 17
2021-01-24 0 0 0 22
2021-01-25 0 0 0 21
2021-01-26 0 0 0 15
2021-01-27 0 0 0 16
2021-01-28 0 0 0 17
2021-01-29 0 0 0 13
2021-01-30 0 0 0 17
2021-01-31 0 0 0 15
* 2020 2 2 0 1026
December 2020 0 0 0 23
November 2020 0 0 0 47
2020-11-01 0 0 0 35
2020-11-02 0 0 0 30
2020-11-03 0 0 0 38
2020-11-04 0 0 0 31
2020-11-05 0 0 0 26
2020-11-06 0 0 0 27
2020-11-07 0 0 0 30
2020-11-08 0 0 0 33
2020-11-09 0 0 0 47
2020-11-10 0 0 0 37
2020-11-11 0 0 0 28
2020-11-12 0 0 0 32
2020-11-13 0 0 0 36
2020-11-14 0 0 0 33
2020-11-15 0 0 0 34
2020-11-16 0 0 0 33
2020-11-17 0 0 0 31
2020-11-18 0 0 0 35
2020-11-19 0 0 0 35
2020-11-20 0 0 0 33
2020-11-21 0 0 0 28
2020-11-22 0 0 0 23
2020-11-23 0 0 0 20
2020-11-24 0 0 0 23
2020-11-25 0 0 0 21
2020-11-26 0 0 0 20
2020-11-27 0 0 0 24
2020-11-28 0 0 0 18
2020-11-29 0 0 0 21
2020-11-30 0 0 0 21
October 2020 0 0 0 1026
2020-10-01 0 0 0 38
2020-10-02 0 0 0 40
2020-10-03 0 0 0 31
2020-10-04 0 0 0 34
2020-10-05 0 0 0 30
2020-10-06 0 0 0 37
2020-10-07 0 0 0 39
2020-10-08 0 0 0 35
2020-10-09 0 0 0 32
2020-10-10 0 0 0 34
2020-10-11 0 0 0 29
2020-10-12 0 0 0 35
2020-10-13 0 0 0 28
2020-10-14 0 0 0 36
2020-10-15 0 0 0 30
2020-10-16 0 0 0 33
2020-10-17 0 0 0 34
2020-10-18 0 0 0 31
2020-10-19 0 0 0 39
2020-10-20 0 0 0 34
2020-10-21 0 0 0 32
2020-10-22 0 0 0 31
2020-10-23 0 0 0 33
2020-10-24 0 0 0 41
2020-10-25 0 0 0 47
2020-10-26 0 0 0 46
2020-10-27 0 0 0 43
2020-10-28 0 0 0 39
2020-10-29 0 0 0 1026
2020-10-30 0 0 0 32
2020-10-31 0 0 0 36
September 2020 0 0 0 49
August 2020 0 0 0 50
2020-08-01 0 0 0 45
2020-08-02 0 0 0 41
2020-08-03 0 0 0 37
2020-08-04 0 0 0 38
2020-08-05 0 0 0 33
2020-08-06 0 0 0 35
2020-08-07 0 0 0 37
2020-08-08 0 0 0 37
2020-08-09 0 0 0 39
2020-08-10 0 0 0 40
2020-08-11 0 0 0 34
2020-08-12 0 0 0 39
2020-08-13 0 0 0 50
2020-08-14 0 0 0 41
2020-08-15 0 0 0 35
2020-08-16 0 0 0 32
2020-08-17 0 0 0 36
2020-08-18 0 0 0 30
2020-08-19 0 0 0 32
2020-08-20 0 0 0 34
2020-08-21 0 0 0 40
2020-08-22 0 0 0 30
2020-08-23 0 0 0 30
2020-08-24 0 0 0 33
2020-08-25 0 0 0 26
2020-08-26 0 0 0 28
2020-08-27 0 0 0 30
2020-08-28 0 0 0 36
2020-08-29 0 0 0 42
2020-08-30 0 0 0 30
2020-08-31 0 0 0 31
July 2020 0 0 0 58
2020-07-01 0 0 0 28
2020-07-02 0 0 0 27
2020-07-03 0 0 0 31
2020-07-04 0 0 0 29
2020-07-05 0 0 0 29
2020-07-06 0 0 0 24
2020-07-07 0 0 0 27
2020-07-08 0 0 0 31
2020-07-09 0 0 0 30
2020-07-10 0 0 0 27
2020-07-11 0 0 0 28
2020-07-12 0 0 0 31
2020-07-13 0 0 0 28
2020-07-14 0 0 0 28
2020-07-15 0 0 0 27
2020-07-16 0 0 0 31
2020-07-17 0 0 0 32
2020-07-18 0 0 0 30
2020-07-19 0 0 0 32
2020-07-20 0 0 0 40
2020-07-21 0 0 0 31
2020-07-22 0 0 0 34
2020-07-23 0 0 0 30
2020-07-24 0 0 0 31
2020-07-25 0 0 0 42
2020-07-26 0 0 0 41
2020-07-27 0 0 0 44
2020-07-28 0 0 0 38
2020-07-29 0 0 0 43
2020-07-30 0 0 0 58
2020-07-31 0 0 0 50
June 2020 0 0 0 56
2020-06-01 0 0 0 56
2020-06-02 0 0 0 52
2020-06-03 0 0 0 47
2020-06-04 0 0 0 30
2020-06-05 0 0 0 25
2020-06-06 0 0 0 27
2020-06-07 0 0 0 29
2020-06-08 0 0 0 34
2020-06-09 0 0 0 27
2020-06-10 0 0 0 28
2020-06-11 0 0 0 32
2020-06-12 0 0 0 32
2020-06-13 0 0 0 31
2020-06-14 0 0 0 30
2020-06-15 0 0 0 30
2020-06-16 0 0 0 29
2020-06-17 0 0 0 26
2020-06-18 0 0 0 28
2020-06-19 0 0 0 19
2020-06-20 0 0 0 22
2020-06-21 0 0 0 20
2020-06-22 0 0 0 32
2020-06-23 0 0 0 34
2020-06-24 0 0 0 23
2020-06-25 0 0 0 21
2020-06-26 0 0 0 21
2020-06-27 0 0 0 19
2020-06-28 0 0 0 33
2020-06-29 0 0 0 26
2020-06-30 0 0 0 35
May 2020 0 0 0 268
April 2020 0 0 0 58
2020-04-01 0 0 0 54
2020-04-02 0 0 0 48
2020-04-03 0 0 0 51
2020-04-04 0 0 0 58
2020-04-05 0 0 0 49
2020-04-06 0 0 0 56
2020-04-07 0 0 0 41
2020-04-08 0 0 0 50
2020-04-09 0 0 0 47
2020-04-10 0 0 0 52
2020-04-11 0 0 0 49
2020-04-12 0 0 0 40
2020-04-13 0 0 0 41
2020-04-14 0 0 0 46
2020-04-15 0 0 0 47
2020-04-16 0 0 0 46
2020-04-17 0 0 0 58
2020-04-18 0 0 0 54
2020-04-19 0 0 0 53
2020-04-20 0 0 0 47
2020-04-21 0 0 0 44
2020-04-22 0 0 0 47
2020-04-23 0 0 0 44
2020-04-24 0 0 0 44
2020-04-25 0 0 0 44
2020-04-26 0 0 0 46
2020-04-27 0 0 0 43
2020-04-28 0 0 0 47
2020-04-29 0 0 0 46
2020-04-30 0 0 0 40
March 2020 0 0 0 414
2020-03-01 0 0 0 34
2020-03-02 0 0 0 50
2020-03-03 0 0 0 36
2020-03-04 0 0 0 36
2020-03-05 0 0 0 37
2020-03-06 0 0 0 35
2020-03-07 0 0 0 36
2020-03-08 0 0 0 72
2020-03-09 0 0 0 64
2020-03-10 0 0 0 55
2020-03-11 0 0 0 271
2020-03-12 0 0 0 376
2020-03-13 0 0 0 414
2020-03-14 0 0 0 397
2020-03-15 0 0 0 364
2020-03-16 0 0 0 118
2020-03-17 0 0 0 104
2020-03-18 0 0 0 62
2020-03-19 0 0 0 54
2020-03-20 0 0 0 63
2020-03-21 0 0 0 75
2020-03-22 0 0 0 64
2020-03-23 0 0 0 66
2020-03-24 0 0 0 62
2020-03-25 0 0 0 59
2020-03-26 0 0 0 49
2020-03-27 0 0 0 49
2020-03-28 0 0 0 42
2020-03-29 0 0 0 44
2020-03-30 0 0 0 50
2020-03-31 0 0 0 50
February 2020 0 0 0 363
2020-02-01 0 0 0 32
2020-02-02 0 0 0 33
2020-02-03 0 0 0 363
2020-02-04 0 0 0 313
2020-02-05 0 0 0 137
2020-02-06 0 0 0 201
2020-02-07 0 0 0 243
2020-02-08 0 0 0 86
2020-02-09 0 0 0 101
2020-02-10 0 0 0 93
2020-02-11 0 0 0 219
2020-02-12 0 0 0 105
